Student ID | Grade | Student ID | Grade | Student ID | Grade | ||
9903832 | 10,5 | 2006100922 | 25 | 2006103628 | 27,2 | ||
2001103358 | 20 | 2006100928 | 20,5 | 2006103655 | 25,5 | ||
2002100184 | 21,2 | 2006100943 | 15,4 | 2006103694 | 17,0 | ||
2002101714 | 1,7 | 2006101027 | 23,5 | 2006103733 | 30,5 | ||
2003100619 | 26,8 | 2006101072 | 25,9 | 2006103739 | 24,0 | ||
2003103250 | 21 | 2006101075 | 24 | 2006103790 | 30,5 | ||
2003103529 | 36 | 2006101078 | 27,5 | 2006103796 | 26,5 | ||
2003200197 | 16,5 | 2006101126 | 19 | 2006103859 | 29,0 | ||
2004100046 | 9,5 | 2006101183 | 35 | 2006103865 | 23,7 | ||
2004100085 | 33,4 | 2006101204 | 30 | 2006103877 | 32,5 | ||
2004100301 | 7 | 2006101228 | 22,5 | 2006103934 | 28,8 | ||
2004100373 | 8 | 2006101246 | 23 | 2006103946 | 25,5 | ||
2004101474 | 28,5 | 2006101264 | 29,5 | 2006103994 | 25,5 | ||
2004101606 | 24,5 | 2006101327 | 29,1 | 2006104006 | 26,5 | ||
2004101807 | 20 | 2006101342 | 22,4 | 2006104093 | 23,0 | ||
2004101855 | 32 | 2006101348 | 23 | 2006104102 | 17,0 | ||
2004101891 | 16 | 2006101405 | 26 | 2006104111 | 31,5 | ||
2004102188 | 27,4 | 2006101429 | 29 | 2006104153 | 19,5 | ||
2004102197 | 23,5 | 2006101447 | 27 | 2006104198 | 23,4 | ||
2004102374 | 19,5 | 2006101456 | 14 | 2006104264 | 25,0 | ||
2004103430 | 27,5 | 2006101483 | 20,5 | 2006104312 | 23,0 | ||
2004103433 | 30,2 | 2006101498 | 24 | 2006104327 | 32,0 | ||
2004104483 | 39 | 2006101516 | 17 | 2006104363 | 26,0 | ||
2005100130 | 20,5 | 2006101528 | 24,5 | 2006104426 | 11,0 | ||
2005100139 | 9,7 | 2006101534 | 27 | 2006104432 | 23,5 | ||
2005100166 | 25,5 | 2006101552 | 31,5 | 2006104441 | 33,0 | ||
2005100205 | 30,5 | 2006101579 | 25 | 2006104444 | 20,5 | ||
2005100229 | 20 | 2006101582 | 32,5 | 2006104447 | 14,1 | ||
2005100268 | 20,5 | 2006101606 | 28 | 2006104480 | 15,0 | ||
2005100286 | 37,1 | 2006101666 | 30,2 | 2006104489 | 25,0 | ||
2005100697 | 31,2 | 2006101672 | 25,7 | 2006104507 | 21,0 | ||
2005100775 | 7,5 | 2006101675 | 27 | 2006104555 | 35,2 | ||
2005100814 | 23,5 | 2006101699 | 24 | 2006104558 | 27,0 | ||
2005100910 | 18 | 2006101747 | 26,5 | 2006104561 | 29,0 | ||
2005101066 | 15 | 2006101753 | 32 | 2006104585 | 27,5 | ||
2005101144 | 27,5 | 2006101804 | 22 | 2006104591 | 30,3 | ||
2005101153 | 28 | 2006101816 | 19 | 2006104600 | 26,0 | ||
2005101417 | 30,5 | 2006101822 | 16,4 | 2006104606 | 32,0 | ||
2005101468 | 18 | 2006101858 | 37 | 2006104672 | 29,0 | ||
2005101564 | 24 | 2006101864 | 20,9 | 2006104708 | 24,5 | ||
2005101591 | 33,5 | 2006101912 | 32 | 2006104750 | 7,5 | ||
2005101603 | 30 | 2006101933 | 29,5 | 2006104756 | 30,5 | ||
2005101729 | 32,5 | 2006101939 | 36 | 2006104777 | 21,8 | ||
2005102158 | 19 | 2006101945 | 12 | 2006104825 | 19,8 | ||
2005102260 | 17,5 | 2006101957 | 38 | 2006104834 | 20,0 | ||
2005102347 | 25 | 2006101978 | 24,5 | 2006104909 | 28,7 | ||
2005102362 | 7,3 | 2006101987 | 33,4 | 2006104921 | 28,0 | ||
2005102599 | 5,1 | 2006102005 | 29 | 2006104996 | 19,5 | ||
2005102629 | 19,5 | 2006102014 | 25 | 2006105044 | 34,5 | ||
2005102635 | 29 | 2006102017 | 24 | 2006200121 | 26,0 | ||
2005102704 | 27 | 2006102026 | 33,5 | 2006200133 | 26,5 | ||
2005102725 | 25,5 | 2006102032 | 33 | 2006200142 | 16,5 | ||
2005102905 | 18,5 | 2006102044 | 3,8 | 2006200145 | 19,0 | ||
2005102929 | 19,8 | 2006102107 | 28,5 | 2006200318 | 33,4 | ||
2005103415 | 28 | 2006102119 | 32,5 | 2006200330 | 14,0 | ||
2005103505 | 20 | 2006102140 | 25 | 2006300481 | 33,7 | ||
2005103679 | 39,6 | 2006102167 | 17,5 | 2007100016 | 39,0 | ||
2005103718 | 19,9 | 2006102182 | 19,6 | 2007100025 | 34,5 | ||
2005103784 | 21,3 | 2006102185 | 30,5 | 2007100193 | 22,5 | ||
2005103829 | 27 | 2006102236 | 23,2 | 2007100295 | 25,9 | ||
2005103943 | 24,5 | 2006102272 | 19,5 | 2007100358 | 22,5 | ||
2005104003 | 29,4 | 2006102284 | 26,5 | 2007100397 | 36,1 | ||
2005104123 | 25,5 | 2006102296 | 21,5 | 2007100421 | 40,0 | ||
2005104189 | 28,5 | 2006102320 | 28,2 | 2007100595 | 27,0 | ||
2005104222 | 36,9 | 2006102326 | 30,5 | 2007100616 | 17,5 | ||
2005104288 | 29 | 2006102368 | 16,5 | 2007100640 | 23,5 | ||
2005104438 | 20,5 | 2006102389 | 30,4 | 2007100748 | 11,7 | ||
2005104444 | 18 | 2006102398 | 20 | 2007101321 | 31,6 | ||
2005104456 | 17,9 | 2006102413 | 29,3 | 2007101330 | 20,5 | ||
2005104660 | 21,7 | 2006102419 | 24 | 2007101648 | 31,0 | ||
2005104747 | 15 | 2006102437 | 11 | 2007101750 | 27,5 | ||
2005104777 | 21 | 2006102446 | 22,5 | 2007101819 | 34,1 | ||
2005200077 | 29,1 | 2006102455 | 16 | 2007101921 | 30,0 | ||
2005300013 | 25 | 2006102500 | 14,5 | 2007101942 | 33,0 | ||
2005300115 | 26 | 2006102521 | 35 | 2007102038 | 18,5 | ||
2006000085 | 32,5 | 2006102524 | 30,5 | 2007102080 | 24,3 | ||
2006000088 | 31,5 | 2006102548 | 24,5 | 2007102128 | 9,0 | ||
2006000100 | 14,4 | 2006102596 | 25,6 | 2007102215 | 23,1 | ||
2006100004 | 22,5 | 2006102641 | 23,5 | 2007102230 | 30,5 | ||
2006100061 | 15 | 2006102710 | 18 | 2007102299 | 24,8 | ||
2006100067 | 3,8 | 2006102770 | 26,5 | 2007102530 | 33,1 | ||
2006100136 | 26 | 2006102785 | 21,7 | 2007102590 | 37,9 | ||
2006100151 | 14 | 2006102794 | 23 | 2007102632 | 27,0 | ||
2006100166 | 31,5 | 2006102803 | 30,9 | 2007102662 | 30,0 | ||
2006100187 | 14 | 2006102848 | 10 | 2007102824 | 17,0 | ||
2006100205 | 32 | 2006102902 | 23 | 2007102935 | 24,0 | ||
2006100223 | 35 | 2006102941 | 27 | 2007103031 | 28,0 | ||
2006100229 | 22 | 2006102980 | 31,8 | 2007103130 | 23,5 | ||
2006100265 | 33 | 2006102989 | 32,9 | 2007103226 | 34,7 | ||
2006100289 | 31,2 | 2006102998 | 21,1 | 2007103370 | 19,5 | ||
2006100307 | 19 | 2006103034 | 19,5 | 2007103433 | 27,0 | ||
2006100340 | 34 | 2006103088 | 25,5 | 2007103556 | 14,0 | ||
2006100427 | 19,5 | 2006103115 | 29 | 2007103565 | 16,0 | ||
2006100430 | 24,6 | 2006103145 | 32 | 2007103625 | 25,0 | ||
2006100439 | 29,5 | 2006103154 | 31,5 | 2007103646 | 31,5 | ||
2006100454 | 17,5 | 2006103160 | 4 | 2007103655 | 34,3 | ||
2006100574 | 8,5 | 2006103166 | 29,5 | 2007103703 | 32,0 | ||
2006100640 | 29 | 2006103169 | 35,3 | 2007103709 | 28,9 | ||
2006100658 | 28 | 2006103274 | 24,5 | 2007103874 | 35,2 | ||
2006100664 | 13 | 2006103334 | 29 | 2007103976 | 24,5 | ||
2006100757 | 18,5 | 2006103391 | 21 | 2007104144 | 36,6 | ||
2006100790 | 28,8 | 2006103406 | 32 | 2007104375 | 25,0 | ||
2006100793 | 19 | 2006103430 | 27 | 2007200112 | 23,5 | ||
2006100850 | 32 | 2006103493 | 23 | 2007300061 | 33,5 | ||
2006100853 | 27 | 2006103559 | 32 | 2007300067 | 32,0 | ||
2006100880 | 7,5 | 2006103562 | 25 | 2007300379 | 24,5 | ||
2006100883 | 24 | 2006103565 | 30 | 2007460152 | 15,5 | ||
2006100886 | 31,2 | 2006103580 | 15,9 | 2007460158 | 14,0 | ||
2006100898 | 31,9 | 2006103583 | 25,5 | Seval Sönmez | 27,7 | ||
2006100919 | 27 | 2006103625 | 23,0 | Average: | 24,7/40 |
24 Nisan 2008 Perşembe
Midterm results
15 Nisan 2008 Salı
SOCIETY TRANSFORMED: PEASANTS, WORKERS, CONSUMERS, AND CAPITALISTS / Yücel Terzibaşoğlu - April, 11 Friday
Democratisation of politics at the turn of the 20th century
Expansion of the electorate
Participation of the poor and the unprivileged to politics
Rise of mass working class parties
Trade unions
Suburban lifestyle as symbolic of the waning of middle class influence on politics
The link between the bourgeoisie and puritan values broken: spending as important as earning, the birth of the leisure class, tourism, sports
Changing structures of the bourgeois family
Who is middle class?
lifestyle and culture, leisurely activities and education as class markers
The growth and insecurity of the lower middle classes
Radical right in politics
Imperialism, war and nationalism
COLONIALISM AND IMPERIALISM (1875-1914): A PROJECT FOR WORLD DOMINATION / Yücel Terzibaşoğlu - April, 7 Monday
Imperialism and capitalism
Imperialism and the industrial revolution
The distribution or redistribution of the world as colonies among half a dozen European states
(land grab)
Economic motives
White settler communities
Raw materials
Protectionism
The fusion of economic and political motives
Impact on the colonized world
Impact on the metropolitan countries
INDUSTRIAL REVOLUTION / Yücel Terzibaşoğlu - April, 4 Friday
Technological development is the result, not the cause
Agricultural origins
Creation of markets in land, labour and goods
English industrialisation:
the role of enclosures for the creation of a market in labour power, dispossession of peasants, emergence of a gentry and a class of wage labourers, the role of the Tudor monarchy, creation of a home market
The factory system
The family firm
Continental industrialisation as a reaction to English industrialisation
Latecomers
Protectionism
The role of railway construction
German industrialisation